Network
Live marketplace stats, refreshed on load. Aggregates only — no prompts, no wallets, no user data.
0
live workers
1
active providers
51
models available
2070
requests served
37922746
tokens served
Growth
94
total accounts
0
new (24h)
0
active (24h)
Real economy
$204.85
deposited (lifetime)
$50.9975
spent on inference
$7.1642
protocol revenue (resale spread)
$3.0599
treasury (≈6% of volume)
This is real money for real inference — the number most "AI compute" tokens can't show. The token economy (buyback, burn, staker rewards, on-chain treasury) goes live with the token at launch — and our north star is that real fee revenue overtakes token incentives, not the other way around.
Tokens served · last 48 hours
Workers online · last 48 hours
New accounts · last 14 days
Cumulative accounts · last 14 days
Share by model
GLM 5.2
12865876 tok
qwen3.6-27b-aeon
19577749 tok
Claude Opus 4.8
695163 tok
qwen3.6-27b-uncensored:latest
1478594 tok
Qwen Image 2 Pro
0 tok
Nano Banana Pro
0 tok
Grok Imagine Image Quality
0 tok
Recraft v4 Pro
0 tok
Flux 2 Max
0 tok
qwen3-coder-30b
2695797 tok
Flux 2 Pro
0 tok
Nano Banana 2
0 tok
Chroma
0 tok
Claude Sonnet 4.6
87011 tok
Seedream v5 Lite
0 tok
Ideogram v4
0 tok
Gpt Image 2
0 tok
DeepSeek V4 Pro
122105 tok
Krea v2 Large
0 tok
Qwen Image 2
0 tok
Lustify v8
0 tok
Lustify Sdxl
0 tok
Seedream v4
0 tok
qwen3.6-35b-a3b-uncensored:latest
84023 tok
qwen3-coder:30b
153882 tok
Grok Imagine Image
0 tok
qwen3.6-35b-a3b-fp8-mtp-uncensored
37317 tok
Lustify v7
0 tok
Wan 2 7 Pro Text To Image
0 tok
qwen3.6-27b-aeon-fp8-mtp-uncensored
20503 tok
Qwen Image
0 tok
Gemini 3.5 Flash
11893 tok
Recraft v4
0 tok
Z Image Turbo
0 tok
Wai Illustrious
0 tok
gemma-4-uncensored
26781 tok
Wan 2 7 Text To Image
0 tok
GPT-5.5
3262 tok
Venice sd35
0 tok
Grok 4.3
6505 tok
DeepSeek V3.2
14866 tok
GLM 4.7
5461 tok
Gemma 4 26B A4B
13120 tok
hf.co/HauhauCS/Gemma-4-E4B-Uncensored-HauhauCS-Aggressive:Q4_K_M
5170 tok
Qwen 3.7 Plus
2974 tok
gemma-4-uncensored:latest
4175 tok
Qwable-3.6-27b:latest
3976 tok
Gemma 4 31B
5482 tok
Qwen 3.6 Plus Uncensored
352 tok
Kimi K2.6
276 tok
MiniMax M3
433 tok
By model
| Model | Tokens | Requests | Providers | Workers |
|---|---|---|---|---|
| GLM 5.2 | 12865876 | 325 | 1 | 0 |
| qwen3.6-27b-aeon | 19577749 | 924 | 0 | 0 |
| Claude Opus 4.8 | 695163 | 8 | 1 | 0 |
| qwen3.6-27b-uncensored:latest | 1478594 | 229 | 0 | 0 |
| Qwen Image 2 Pro | 0 | 41 | 1 | 0 |
| Nano Banana Pro | 0 | 5 | 1 | 0 |
| Grok Imagine Image Quality | 0 | 9 | 1 | 0 |
| Recraft v4 Pro | 0 | 2 | 1 | 0 |
| Flux 2 Max | 0 | 6 | 1 | 0 |
| qwen3-coder-30b | 2695797 | 119 | 0 | 0 |
| Flux 2 Pro | 0 | 11 | 1 | 0 |
| Nano Banana 2 | 0 | 4 | 1 | 0 |
| Chroma | 0 | 34 | 1 | 0 |
| Claude Sonnet 4.6 | 87011 | 11 | 1 | 0 |
| Seedream v5 Lite | 0 | 6 | 1 | 0 |
| Ideogram v4 | 0 | 2 | 1 | 0 |
| Gpt Image 2 | 0 | 1 | 1 | 0 |
| DeepSeek V4 Pro | 122105 | 19 | 1 | 0 |
| Krea v2 Large | 0 | 3 | 1 | 0 |
| Qwen Image 2 | 0 | 4 | 1 | 0 |
| Lustify v8 | 0 | 14 | 1 | 0 |
| Lustify Sdxl | 0 | 14 | 1 | 0 |
| Seedream v4 | 0 | 3 | 1 | 0 |
| qwen3.6-35b-a3b-uncensored:latest | 84023 | 46 | 0 | 0 |
| qwen3-coder:30b | 153882 | 27 | 0 | 0 |
| Grok Imagine Image | 0 | 3 | 1 | 0 |
| qwen3.6-35b-a3b-fp8-mtp-uncensored | 37317 | 25 | 0 | 0 |
| Lustify v7 | 0 | 11 | 1 | 0 |
| Wan 2 7 Pro Text To Image | 0 | 1 | 1 | 0 |
| qwen3.6-27b-aeon-fp8-mtp-uncensored | 20503 | 8 | 0 | 0 |
| Qwen Image | 0 | 2 | 1 | 0 |
| Gemini 3.5 Flash | 11893 | 3 | 1 | 0 |
| Recraft v4 | 0 | 1 | 1 | 0 |
| Z Image Turbo | 0 | 4 | 1 | 0 |
| Wai Illustrious | 0 | 4 | 1 | 0 |
| gemma-4-uncensored | 26781 | 77 | 0 | 0 |
| Wan 2 7 Text To Image | 0 | 1 | 1 | 0 |
| GPT-5.5 | 3262 | 1 | 1 | 0 |
| Venice sd35 | 0 | 3 | 1 | 0 |
| Grok 4.3 | 6505 | 2 | 1 | 0 |
| DeepSeek V3.2 | 14866 | 11 | 1 | 0 |
| GLM 4.7 | 5461 | 3 | 1 | 0 |
| Gemma 4 26B A4B | 13120 | 10 | 1 | 0 |
| hf.co/HauhauCS/Gemma-4-E4B-Uncensored-HauhauCS-Aggressive:Q4_K_M | 5170 | 13 | 0 | 0 |
| Qwen 3.7 Plus | 2974 | 6 | 1 | 0 |
| gemma-4-uncensored:latest | 4175 | 3 | 0 | 0 |
| Qwable-3.6-27b:latest | 3976 | 5 | 0 | 0 |
| Gemma 4 31B | 5482 | 3 | 1 | 0 |
| Qwen 3.6 Plus Uncensored | 352 | 1 | 1 | 0 |
| Kimi K2.6 | 276 | 1 | 1 | 0 |
| MiniMax M3 | 433 | 1 | 1 | 0 |
